アレルギー表記について
アレルゲン情報は、次のようなマークによってご案内しています。
- ●:
- 原材料に使用しているもの
- ○:
- 店舗で揚げ油を共有しているもの
- △:
- 工場の製造ラインあるいは店舗での調理過程で共有・接触があるもの
- ×:
- 原材料として使用していない
チキンペッカー本店
法令で規定する特定原材料7品目 | 表示を推奨する特定原材料21品目 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
商品名 | 卵 | 乳 | 小麦 | えび | かに | そば | 落花生 | アーモンド | あわび | いか | いくら | オレンジ | カシューナッツ | キウイ | 牛肉 | くるみ | ごま | さけ | さば | 大豆 | 鶏肉 | バナナ | 豚肉 | まつたけ | もも | やまいも | りんご | ゼラチン |
炭火焼き | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ● | × | × | × | × | × | × | × |
から揚げ | ○ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ● | × | × | × | × | × |
炭火焼きセット | ○ | × | ○ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ○ | ● | × | ○ | × | × | × | × | × |
から揚げセット | ○ | × | ○ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ○ | ● | × | ○ | × | × | × | × | × |
炭火焼きパック | ○ | × | ○ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ○ | ● | × | ○ | × | × | × | × | × |
から揚げパック | ○ | × | ○ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ○ | ● | × | ○ | × | × | × | × | × |
タツタチキンバーガー | ● | ● | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ● | ○ | ● | × | × | × | × | ● | × |
ペッカーズバーガー | ● | ● | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ● | ● | × | ● | × | × | × | ● | × |
フレッシュチーズバーガー | ● | ● | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ● | ● | × | ● | × | × | × | ● | × |
チーズバーガー | ● | ● | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ○ | ● | × | ● | × | × | × | × | × |
ベーコンエッグバーガー | ● | ● | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ● | ● | × | ● | × | × | × | ● | × |
デリチキバーガー | ● | ● | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ● | ● | × | ○ | × | × | × | ● | × |
ペッカージャンバーガー | ● | ● | ● | ● | × | × | × | × | × | × | × | × | × | × | × | × | ● | × | × | ● | ● | × | ○ | × | × | × | ● | × |
グラタン海老カツバーガー | ● | ● | ● | ● | × | × | × | × | × | × | × | × | × | × | ● | × | ● | × | × | ● | ● | × | ○ | × | × | × | ● | × |
とりから丼 | ○ | × | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ● | ● | × | ○ | × | × | × | × | × |
とりから丼・ミニ | ○ | × | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ● | ● | × | ○ | × | × | × | × | × |
チキチキ丼・塩 | × | × | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ● | ● | × | × | × | × | × | × | × |
チキチキ丼・たれ | × | × | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ● | ● | × | × | × | × | × | × | × |
炭チキ丼 | × | × | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ● | ● | × | × | × | × | × | × | × |
から揚げプレート | ○ | × | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | ● | × | × | ● | ● | × | ○ | × | × | × | × | × |
フライドポテト S | ○ | × | ○ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ○ | ○ | × | ○ | × | × | × | × | × |
フライドポテト M | ○ | × | ○ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ○ | ○ | × | ○ | × | × | × | × | × |
彩りサラダ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
すりおろしドレッシング | ● | ● | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | ● | × | × | ● | ● | × | × | × | × | × | ● | × |
シーザードレッシング | ● | ● | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ● | × | × | ● | × | × | × | × | ● |
ポテトサラダ | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ● | × | × | × | × | × | × | ● | × |
ミネストローネ | △ | ● | ● | △ | △ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ● | ● | × | ● | × | × | × | ● | × |
オニオンスープ | ● | ● | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
タッケジャンスープ | × | × | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ● | ● | × | × | × | × | × | × | ● |
じゃがいもの冷たいスープ | × | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
枝豆と豆乳の冷たいスープ | × | ● | ● | × | × | × | × | × | × | × | × | × | × | × | ● | × | × | × | × | ● | ● | × | × | × | × | × | × | × |
かぼちゃスープ | × | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
クリームスープ | × | ● | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ● | ● | × | ● | × | × | × | × | × |
カレースープ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
コカ・コーラ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
ファンタメロン | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
山ぶどう | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
ジンジャエール | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
オレンジジュース | × | × | × | × | × | × | × | × | × | × | × | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
ウーロン茶 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
アイスコーヒー | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
アイスティー | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
ホットコーヒー | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
ホットウーロン | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
ホットティー | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
アイス・ミルク | × | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
アイス・抹茶 | × | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
アイス・きなこ | × | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ● | × | × | × | × | × | × | × | × |
アイス・チーズ | × | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
アイス・黒ごま | × | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ● | × | × | × | × | × | × | × | × | × | × | × |
チキンペッカーDeli
サンピアザ店
サンピアザ店
法令で規定する特定原材料7品目 | 表示を推奨する特定原材料21品目 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
商品名 | 卵 | 乳 | 小麦 | えび | かに | そば | 落花生 | アーモンド | あわび | いか | いくら | オレンジ | カシューナッツ | キウイ | 牛肉 | くるみ | ごま | さけ | さば | 大豆 | 鶏肉 | バナナ | 豚肉 | まつたけ | もも | やまいも | りんご | ゼラチン |
炭火焼き | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ● | × | × | × | × | × | × | × |
から揚げ | × | × | ○ | × | × | × | × | × | × | × | × | × | × | × | × | × | ○ | × | × | ○ | ● | × | ○ | × | × | × | ○ | × |
ももから | × | × | ○ | × | × | × | × | × | × | × | × | × | × | × | × | × | ○ | × | × | ○ | ● | × | ○ | × | × | × | ○ | × |
むねから | × | × | ○ | × | × | × | × | × | × | × | × | × | × | × | × | × | ○ | × | × | ○ | ● | × | ○ | × | × | × | ○ | × |
だしから | × | × | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | ○ | × | × | ○ | ● | × | ○ | × | × | × | ○ | × |
ハニマス | × | × | ○ | × | × | × | × | × | × | × | × | × | × | × | × | × | ○ | × | × | ○ | ● | × | ○ | × | × | × | ○ | × |
ヤンニョム | × | × | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | ○ | × | × | ● | ● | × | ○ | × | × | × | ○ | × |
紅しょうが | × | × | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | ○ | × | × | ○ | ● | × | ○ | × | × | × | ○ | × |
醤油から | × | × | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | ○ | × | × | ● | ● | × | ○ | × | × | × | ● | × |
てりやき | × | × | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | ● | × | × | ● | ● | × | ○ | × | × | × | ○ | × |
ちょいから | × | ● | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | ● | × | × | ● | ● | × | ● | × | × | × | ○ | × |
塩じゃが | × | × | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ● | ● | × | × | × | × | × | × | × |
とりから丼 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ○ | × | × | ● | ● | × | ○ | × | × | × | ○ | × |
とりから丼・ミニ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ○ | × | × | ● | ● | × | ○ | × | × | × | ○ | × |
とり天丼 | ● | × | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ● | ● | × | × | × | × | × | × | × |
とり天丼 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ○ | × | × | ● | ● | × | ○ | × | × | × | ○ | × |
から揚げ弁当 | ● | × | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | ○ | × | × | ● | ● | × | ○ | × | × | × | ● | × |
彩りサラダ | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
すりおろしドレッシング | ● | ● | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | ● | × | × | ● | ● | × | × | × | × | × | ● | × |
しろごまドレッシング | ● | ● | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | ● | × | × | ● | × | × | × | × | × | × | × | × |
ポテトサラダ | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ● | × | × | × | × | × | × | ● | × |
アイス・ミルク | × | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
アイス・チーズ | × | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |